| Brand | Alpha Weld |
|---|---|
| Description | Quick PacTM H4R comes in a vacuum-sealed pouch, ready for immediate use without the need for rebaking. It has undergone rigorous testing and received approvals from renowned entities like Lloyd's Register, Bureau Veritas, and bears the CE marking. Designed for a range of applications including construction, boiler manufacturing, machine fabrication, and shipbuilding, this electrode exhibits outstanding strength and reliable toughness. |
| Size (mm) | 2.5 x 305, 3.25 x 400, 4.0 x 400, 5.0 x 400 |
| Current (amps) | 80-100, 100-140, 130-190, 190-240 |
| Tensile strength (N/mm2) | 510-600 |
| Yield strength (N/mm2) minimum | 420 |
| Elongation (%) | 24 |
| Charpy V impact values at -20 C minimum | 47 (Joules) |
| Type of Current | DCEP |
| Type of covering | Basic-coated, Hydrogen controlled |
| Classification | TS EN ISO 2560-A : E 42 4 B 4 2 H5 EN ISO 2560-A : E 42 4 B 4 2 H5 AWS A5.1 : E7018 H4R |
| Approvals | LR, BV, CE |
| Supply | sizes, packing and price confirmed with your quotation |
QUICK PAC Alpha Weld 7018 H4R Welding Electrode
Request for Quotation
- Brand: Alpha Weld
- Description: Quick PacTM H4R comes in a vacuum-sealed pouch, ready for immediate use without the need for rebaking. It has undergone rigorous testing and received approva…
- Size (mm): 2.5 x 305, 3.25 x 400, 4.0 x 400, 5.0 x 400
- Current (amps): 80-100, 100-140, 130-190, 190-240
Request for Quotation
This item is quoted on request (imported / made to order). Send the quantity and we reply with the price in PKR, delivery time and any bulk discount.
- Delivery across Pakistan
- COD, bank transfer, JazzCash, Easypaisa & cards
- Genuine products from verified suppliers
- Bulk & project pricing on request




Reviews
There are no reviews yet.