| Brand | NAFFCO (UAE) |
|---|---|
| Product group | Fire Hydrants |
| Type | Dry Pillar Fire Hydrants |
| SL.No. | Model No. / Inlet Flange Size in inch (DN) / Dimensions in mm / Working Pressure |
| A | B |
| Details | NHC SERIES |
| 1 | 100 NHC-800 / 4 (100) / 1515 / 530 / 16 |
| 2 | 100 NHC-1200 / 4 (100) / 1915 / 530 / 16 |
| 3 | 150 NFHV-800 / 6 (150) / 1500 / 480 / 16 |
| 4 | 150 NFHV-1200 / 6 (150) / 1900 / 480 / 16 |
| Features | BSI-KITEMARK, LPCB approved NAFFCO Fire Hydrants are manufactured to comply BS EN 14384: 2005, BS 1074-1, BS 1074-2 & BS 1074-6 Standards. Dry barrel design eliminates damage to the hydrant caused by freezing of the upper part. NAFFCO Fire Hydrants are designed for high performance and easy to install, maintain and repair. Excellent and proven flow characteristics. 2 x 2½” gate valve with female instantaneous outlet to BS 336:2010. Body material |
| Supply | Price, delivery time and certificates confirmed with your quotation |
NAFFCO Dry Pillar Fire Hydrants (Kitemark/ LPCB Approved)
Request for Quotation
- Brand: NAFFCO (UAE)
- Product group: Fire Hydrants
- Type: Dry Pillar Fire Hydrants
- SL.No.: Model No. / Inlet Flange Size in inch (DN) / Dimensions in mm / Working Pressure
Request for Quotation
This item is quoted on request (imported / made to order). Send the quantity and we reply with the price in PKR, delivery time and any bulk discount.
- Delivery across Pakistan
- COD, bank transfer, JazzCash, Easypaisa & cards
- Genuine products from verified suppliers
- Bulk & project pricing on request






Reviews
There are no reviews yet.