| Brand | NAFFCO (UAE) |
|---|---|
| Product group | Foam Equipment |
| Type | Medium Expansion |
| Model | Foam Expansion Ratio |
| NF-MEFG-225L | 35-60 |
| NF-MEFG-400L | 35-61 |
| NF-MEFG-450L | 35-62 |
| NF-MEFG-600L | 35-63 |
| NF-MEFG-900L | 35-64 |
| NF-MEFG-1200L | 40-60 |
| NF-MEFG-1600L | 40-61 |
| NF-MEFG-1800L | 40-62 |
| Features | Designed to use with matching in-line inductor or premixed solution. High volume of stable foam. Rapid coverage. Operates at low inlet foam-water solution pressure. Long throw of cohesive foam stream. Light in weight for easy portability. Ideally suited for tank farm protection. |
| Supply | Price, delivery time and certificates confirmed with your quotation |
NAFFCO Fixed/Portable Generator — Foam Expansion Ratio
Request for Quotation
- Brand: NAFFCO (UAE)
- Product group: Foam Equipment
- Type: Medium Expansion
- Model: Foam Expansion Ratio
Request for Quotation
This item is quoted on request (imported / made to order). Send the quantity and we reply with the price in PKR, delivery time and any bulk discount.
- Delivery across Pakistan
- COD, bank transfer, JazzCash, Easypaisa & cards
- Genuine products from verified suppliers
- Bulk & project pricing on request




Reviews
There are no reviews yet.